
 | | ¥3088.00 | 已售出3375件 |
|  | | ¥8500.00 | 已售出4268件 |
|  | | ¥23500.00 | 已售出1823件 |
|  | | ¥16000.00 | 已售出8715件 |
|  |  | | ¥6700.00 | 已售出745件 |
|  | | ¥4000.00 | 已售出3843件 |
|  | | ¥4488.00 | 已售出2400件 |
|  | | ¥24500.00 | 已售出9657件 |
|
|





深圳市万博仪器仪表有限公司
地址:深圳市福田区深南中路3009号福田大厦中座608A
联系人:曾黎13510453282
电话:0755-88609917
传真:0755-88607056
网站:www.szwanbo.com
产品特性:4314B通过式功率表,4314B瓦特表,鸟牌峰值功率计,4314B射频功率计
产品简介:Bird 4431型通过式功率计功率范围为100 mW to 10 kW,频率范围为450 kHz-2.7 GHz (depending on element),精度:± 5% of full scale CW, ± 8% PEP
详细介绍:
PEP(峰值功率), Single Element(单通道), Wattmeter(功率计)
The 4314B Wattmeter is similar to the model 43 Thruline Wattmeter but also contains electronic
circuitry to accurately measure peak envelope power which is present in amplitude modulated
signals such as AM broadcast, single sideband and TV video transmitters. The circuitry operates
from 2 standard 9V alkaline batteries or an optional A.C. adaptor.
Accurate CW and Peak Envelope (PEP)(峰值功率)field power measurement over 450 kHz to 2.7 GHz and 100 mW to 10 KW
· Uses industry standard Bird elements with space to store 2 additional within the meter housing
· Rugged metal housing for the most demanding environments
· Quick Change (QC) connectors to minimize the need for adaptors when making critical measurements Power Range | 100 mW to 10 kW |
| Frequency Range | 450 kHz-2.7 GHz (depending on element) |
| Accuracy | ± 5% of full scale CW, ± 8% PEP |
| Insertion VSWR | N Connectors 1.05 max. to 1000 MHz |
| Pulse Parameter | Pulse width 0.4 µs (100-2300 MHz), 1.5 µs (26-99 MHz) and 15 µs (2-25 MHz); repetition rate 30 pps and duty factor 1 x 104min. |
| Connectors | QC Type (Female N normally supplied) |
| AC Power | 120 VAC, 60 Hz or 220 VAC, 60 Hz (using Bird® adapter) |
| Battery | Two 9-Volt Alkaline Transistor Batteries |
| Finish | Gray Powder Coat |
| Nominal Size [inches (mm)] | 6-7/8" x 5-1/8" x 3-5/8", including connectors (H x W x D) (175 x 130 x 92 mm) |
| Weight | 4 lbs. (1.8 kg) |
| Note | Quoted accuracy only when used with other Bird® Products. |


